Sandbox preview Etiquette Pay
Accept and manage digital payments.
A provider-agnostic payment layer: one internal model for every payment, with partner adapters behind it.
Capabilities
- UPI, cards and net banking (via partners)
- Payment links and QR payments
- Payment status tracking
- Refund management
- Recurring payments and subscriptions
- Payment APIs and signed webhooks
Status
Sandbox preview
Today the payment layer runs against a sandbox adapter only, with test data. Live processing will integrate regulated payment partners and requires partner approval and credentials.
Banking and payment services, where applicable, are provided through regulated banking, payment and financial institution partners.
See it in action
Interactive preview using sample data.
TransactionsSample data40 shown
| Transaction ID | Date | Customer | Mode | Amount | Fee | Tax | Net | Settlement | Status | Reference |
|---|---|---|---|---|---|---|---|---|---|---|
| TXN-240100 | 2026-10-13 | Sample Customer 02 | Card | ₹1,020 | ₹18 | ₹3 | ₹999 | Scheduled | Success | SAMPLE-REF-680243 |
| TXN-240107 | 2026-10-13 | Sample Customer 37 | UPI | ₹12,360 | ₹222 | ₹40 | ₹12,098 | Processing | Pending | SAMPLE-REF-975199 |
| TXN-240114 | 2026-10-13 | Sample Customer 36 | UPI | ₹1,600 | ₹29 | ₹5 | ₹1,566 | Scheduled | Success | SAMPLE-REF-636941 |
| TXN-240121 | 2026-10-13 | Sample Customer 06 | UPI | ₹20,680 | ₹372 | ₹67 | ₹20,241 | Adjusted | Partially Refunded | SAMPLE-REF-336189 |
| TXN-240128 | 2026-10-13 | Sample Customer 15 | Card | ₹16,840 | ₹303 | ₹55 | ₹16,482 | Adjusted | Refunded | SAMPLE-REF-874179 |
| TXN-240135 | 2026-10-13 | Sample Customer 34 | UPI | ₹9,680 | ₹174 | ₹31 | ₹9,475 | Scheduled | Success | SAMPLE-REF-827295 |
| TXN-240142 | 2026-10-13 | Sample Customer 03 | Wallet | ₹20,790 | ₹374 | ₹67 | ₹20,349 | Scheduled | Success | SAMPLE-REF-163803 |
| TXN-240149 | 2026-10-13 | Sample Customer 27 | UPI | ₹3,310 | ₹60 | ₹11 | ₹3,239 | Scheduled | Success | SAMPLE-REF-468072 |
| TXN-240156 | 2026-10-12 | Sample Customer 16 | UPI | ₹7,190 | ₹129 | ₹23 | ₹7,038 | Scheduled | Success | SAMPLE-REF-683712 |
| TXN-240163 | 2026-10-12 | Sample Customer 30 | Net Banking | ₹9,290 | ₹167 | ₹30 | ₹9,093 | Scheduled | Success | SAMPLE-REF-908783 |
| TXN-240170 | 2026-10-12 | Sample Customer 05 | UPI | ₹19,590 | ₹353 | ₹64 | ₹19,173 | Scheduled | Success | SAMPLE-REF-221258 |
| TXN-240177 | 2026-10-12 | Sample Customer 12 | Wallet | ₹15,090 | ₹272 | ₹49 | ₹14,769 | Adjusted | Refunded | SAMPLE-REF-605371 |
Fees and taxes shown are illustrative. Actual charges depend on the selected payment service and partner arrangement.