Sandbox preview Etiquette Collect
One place for every collection.
Customer collections, invoices, receivables and settlement tracking, reconciled in a single view.
Capabilities
- Customer collections and receivables
- Invoices and payment links
- QR collections
- Automated reminders
- Collection reconciliation
- Settlement tracking
- Multi-location collections
Status
Sandbox preview
Invoices, receivables ageing and reconciliation work in the preview. Payment links, QR collections and automated reminders are planned.
Banking and payment services, where applicable, are provided through regulated banking, payment and financial institution partners.
See it in action
Interactive preview using sample data.
ReceivablesSample data
Invoice ageing
0–30 days₹4,12,000
31–60 days₹2,35,200
61–90 days₹1,18,000
90+ days₹99,000
Customer outstanding collection probability: estimate
| Customer | Outstanding | Expected | Probability | Ageing |
|---|---|---|---|---|
| Sample Customer 07 | ₹1,84,000 | 2026-10-20 | ~92% | 0–30 |
| Sample Customer 21 | ₹1,26,400 | 2026-10-28 | ~81% | 31–60 |
| Sample Customer 33 | ₹98,000 | 2026-11-04 | ~64% | 61–90 |
| Sample Customer 12 | ₹99,000 | Overdue | ~38% | 90+ |
Probabilities are illustrative estimates, not guarantees of payment.
SettlementsSample data
| Settlement ID | Txns | Gross | Fees | Tax | Refunds | Net settlement | Bank | Date | Status |
|---|---|---|---|---|---|---|---|---|---|
| STL-8841 | 412 | ₹4,28,450 | ₹7,712 | ₹1,388 | ₹6,200 | ₹4,13,150 | Sample Bank A ••••1234 | 2026-10-14 | Scheduled |
| STL-8837 | 388 | ₹3,91,200 | ₹7,042 | ₹1,268 | ₹3,100 | ₹3,79,790 | Sample Bank A ••••1234 | 2026-10-13 | Processing |
| STL-8829 | 402 | ₹4,15,900 | ₹7,486 | ₹1,347 | ₹0 | ₹4,07,067 | Sample Bank A ••••1234 | 2026-10-12 | Settled |
| STL-8821 | 359 | ₹3,62,800 | ₹6,530 | ₹1,175 | ₹9,400 | ₹3,45,695 | Sample Bank A ••••1234 | 2026-10-11 | Settled |
| STL-8814 | 120 | ₹98,400 | ₹1,771 | ₹319 | ₹0 | ₹96,310 | Sample Bank A ••••1234 | 2026-10-10 | Failed |
Statuses: Scheduled, Processing, Settled, Failed. Bank details are fictional.